Swing Check Valve Flanged  fig. 305852 (305802) 02-210-001

Dimension ND 15-300
Pressure Range ND15-ND150  PN16
ND200-300  PN10
1) Housing   GG25 (GGG40.3)
2)  Housing Plat GGG40.3
3) Disc Bronze RG5
4) O-ring NBR
 
DN øD L Opening Pressin mmwc Vekt
Horisontal Vertical
15 95 65 230 260 2,1
20 105 70 233 263 2,5
25 115 70 233 263 3,0
32 140 75 237 270 5,0
40 150 80 243 291 6,0
50 165 85 250 160 7,0
65 185 105 110 186 9,0
80 200 125 126 186 11,0
100 220 145 126 186 16,0
125 250 170 128 308 21,0
150 285 200 158   29,0
200 340 255 160   44,0
250 395 310 215   64,0
300 445 360 230   79,0
305852

06.09.2012